工资计划
工作时间:(Sat-Fri) | ||||
工资# | 假期 | 开始: | 结束: | 支付日期: |
HA24 | 1 | 12/16/23 | 12/29/23 | 01/05/24 |
HB24 | 12/30/23 | 01/12/24 | 01/19/24 | |
HC24 | 2 | 01/13/24 | 01/26/24 | 02/02/24 |
HD24 | 01/27/24 | 02/09/24 | 02/16/24 | |
HE24 | 02/10/24 | 02/23/24 | 03/01/24 | |
HF24 | 02/24/24 | 03/08/24 | 03/15/24 | |
HG24 | 3 | 03/09/24 | 03/22/24 | 03/28/24 |
HH24 | 03/23/24 | 04/05/24 | 04/12/24 | |
HI24 | 04/06/24 | 04/19/24 | 04/26/24 | |
HJ24 | 04/20/24 | 05/03/24 | 05/10/24 | |
HK24 | 05/04/24 | 05/17/24 | 05/24/24 | |
HL24 | 4 | 05/18/24 | 05/31/24 | 06/07/24 |
HM24 | 06/01/24 | 06/14/24 | 06/21/24 | |
HN24 | 5 | 06/15/24 | 06/28/24 | 07/05/24 |
HO24 | 06/29/24 | 07/12/24 | 07/19/24 | |
HP24 | 07/13/24 | 07/26/24 | 08/02/24 | |
HQ24 | 07/27/24 | 08/09/24 | 08/16/24 | |
HR24 | 08/10/24 | 08/23/24 | 08/30/24 | |
HS24 | 6 | 08/24/24 | 09/06/24 | 09/13/24 |
HT24 | 09/07/24 | 09/20/24 | 09/27/24 | |
HU24 | 09/21/24 | 10/04/24 | 10/11/24 | |
HV24 | 10/05/24 | 10/18/24 | 10/25/24 | |
HW24 | 10/19/24 | 11/01/24 | 11/08/24 | |
HX24 | 7,8 | 11/02/24 | 11/15/24 | 11/22/24 |
HY24 | 11/16/24 | 11/29/24 | 12/06/24 | |
HZ24 | 9 | 11/30/24 | 12/13/24 | 12/20/24 |
HA25 | 10 | 12/14/24 | 12/27/24 | 01/03/25 |
所有日期均有可能更改 |
工资# | 假期 | 开始: | 结束: | 支付日期: |
MA24 | 1,2 | 1/1/2024 | 1/31/2024 | 1/26/2024 |
MB24 | 2/1/2024 | 2/29/2024 | 2/26/2024 | |
MC24 | 3 | 3/1/2024 | 3/31/2024 | 3/26/2024 |
MD24 | 4/1/2024 | 4/30/2024 | 4/26/2024 | |
ME24 | 4 | 5/1/2024 | 5/31/2024 | 5/24/2024 |
MF24 | 6/1/2024 | 6/30/2024 | 6/26/2024 | |
MG24 | 5 | 7/1/2024 | 7/31/2024 | 7/26/2024 |
MH24 | 8/1/2024 | 8/31/2024 | 8/26/2024 | |
MI24 | 6 | 9/1/2024 | 9/30/2024 | 9/26/2024 |
MJ24 | 10/1/2024 | 10/31/2024 | 10/25/2024 | |
MK24 | 7,8 | 11/1/2024 | 11/30/2024 | 11/26/2024 |
ML24 | 9,10 | 12/1/2024 | 12/31/2024 | 12/18/2024 |
所有日期均有可能更改 |